Mastroeni, Michele, Hannon, Enda, Truss, Catherine, Conway, Edel, Flood, Patrick, Kelly, Grainne and Monks, Kathy (2009) The importance of nested scales to national systems of innovation: a cross-national comparison of the UK and Ireland. In: DRUID Society Summer Conference 2009: Innovation, Strategy and Knowledge; 17-19 Jun 2009, Copenhagen, Denmark. (Unpublished)
Full text not available from this archive.
Official URL: http://www2.druid.dk/conferences/viewabstract.php?...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | DRUID Society Summer Conference 2009: Innovation, Strategy and Knowledge |
| Research Area: | Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law > Kingston Business School (Leadership, HRM and Organisation) Faculty of Business and Law Faculty of Business and Law > Centre for Research in Employment, Skills and Society (CRESS) |
| Depositing User: | Katie Truss |
| Date Deposited: | 09 Oct 2009 09:29 |
| Last Modified: | 30 Nov 2009 13:32 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/6198 |
Actions (Repository Editors)
![]() |
Item Control Page |
