Conway, Edel, Truss, Katie, Monks, Kathy, Kelly, Grainne, Flood, Patrick, Hannon, Enda and Mastroeni, Michele (2009) The development of an HR measure to capture ambidextrous learning. In: British Academy of Management (BAM) Conference 2009: The End of the Pier? Competing perspectives on the challenges facing business and management; 15-17 Sep 2009, Brighton, UK.
Full text not available from this archive.
Official URL: http://www.bam.ac.uk/site/cms/contentChapterView.a...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | British Academy of Management (BAM) Conference 2009: The End of the Pier? Competing perspectives on the challenges facing business and management |
| Research Area: | Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Centre for Research in Employment, Skills and Society (CRESS) Faculty of Business and Law > Kingston Business School (Leadership, HRM and Organisation) |
| Depositing User: | Katie Truss |
| Date Deposited: | 08 Oct 2009 12:32 |
| Last Modified: | 14 Apr 2010 13:26 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/6196 |
Actions (Repository Editors)
![]() |
Item Control Page |
