Schyns, Birgit and Wolfram, Hans-Joachim (2008) The relationship between leader-member exchange and outcomes as rated by leaders and followers. Leadership and Organization Development Journal, 29(7), pp. 631-646. ISSN (print) 0143-7739
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1108/01437730810906362
| Item Type: | Article |
|---|---|
| Research Area: | Psychology Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Kingston Business School (Leadership, HRM and Organisation) |
| Depositing User: | Hans-Joachim Wolfram |
| Date Deposited: | 08 Jan 2009 14:59 |
| Last Modified: | 27 Nov 2009 15:40 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/4426 |
Actions (Repository Editors)
![]() |
Item Control Page |
