Jarvis, Ian, Mabrouk, Amina, Moody, Richard T.J. and de Cabrera, Sandra (2002) Late Cretaceous (Campanian) carbon isotope events, sea-level change and correlation of the Tethyan and Boreal realms. Palaeogeography, Palaeoclimatology, Palaeoecology, 188(3-4), pp. 215-248. ISSN (print) 0031-0182
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1016/S0031-0182(02)00578-...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Tunisia, chemostratigraphy, transgression, regression |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | Nicola Conway |
| Date Deposited: | 30 Mar 2007 |
| Last Modified: | 11 Jul 2012 15:09 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/379 |
Actions (Repository Editors)
![]() |
Item Control Page |
