Jarvis, Ian, Lignum, John S., Gröcke, Darren R. , Jenkyns, Hugh C. and Pearce, Martin A. (2011) Black shale deposition, atmospheric CO[sub]2 drawdown, and cooling during the Cenomanian-Turonian Oceanic Anoxic Event. Paleoceanography, 26(3), pp. 3201-3218. ISSN (print) 0883-8305
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1029/2010PA002081
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | carbon-isotope stratigraphy, terrestrial organic-matter, orbital time-scale, boundary event, north-atlantic, reference section, membrane-lipids, vocontian basin, se france, temperatures |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 17 Aug 2011 09:13 |
| Last Modified: | 10 May 2013 13:48 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/19993 |
Actions (Repository Editors)
![]() |
Item Control Page |
