Jarvis, Ian and Jarvis, Kym E. (1992) Inductively coupled plasma-atomic emission spectrometry in exploration geochemistry. Journal of Geochemical Exploration, 44(1-3), pp. 139-200. ISSN (print) 0375-6742
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1016/0375-6742(92)90050-I
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | rare-earth elements, internal standard method, flow-injection analysis, geological-materials, argon plasma, silicate rocks, trace concentrations, hydride generation, gaseous hydrides, aqueous-solution |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 02 Apr 2012 09:09 |
| Last Modified: | 02 Apr 2012 09:09 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/14535 |
Actions (Repository Editors)
![]() |
Item Control Page |
