Totland, M., Jarvis, I. and Jarvis, K. (1993) Determination of the platinum-group elements and gold in solid samples by slurry nebulisation ICP-MS. Chemical Geology, 104(1-4), pp. 175-188. ISSN (print) 0009-2541
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1016/0009-2541(93)90149-D
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | atomic emission-spectrometry, plasma-mass-spectrometry, whole coal analysis, geological-materials, precious metals, fire-assay, atomization, nebulization, palladium, ruthenium |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 04 Apr 2012 11:09 |
| Last Modified: | 04 Apr 2012 11:09 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/14516 |
Actions (Repository Editors)
![]() |
Item Control Page |
