Dykes, AP (2008) Geomorphological maps of Irish peat landslides created using hand-held GPS. Journal of Maps, pp. 258-276.
Full text not available from this archive.
Official URL: http://dx.doi.org/10.4113/jom.2008.1029
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | northern-ireland, mass movements, bog-flow, morphology, peninsula, mountain, failure, slides, uk |
| Research Area: | Geography and environmental studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 10 Sep 2010 09:41 |
| Last Modified: | 10 Sep 2010 09:41 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/12592 |
Actions (Repository Editors)
![]() |
Item Control Page |
