Edwards, Christine, Lewis, Robert and Truss, Katie (2009) Measuring the impact of part-time home-based telework: a longitudinal study on the experience of the OECD. In: 15th World Congress of the International Industrial Relations Association (IIRA): The New World of Work, Organisations and Employment - Study Group Meeting: Flexible Work Patterns; 24-27 Aug 2009, Sydney, Australia.
Full text not available from this archive.
Official URL: http://www.iceaustralia.com/iira2009/index.html
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | 15th World Congress of the International Industrial Relations Association (IIRA): The New World of Work, Organisations and Employment - Study Group Meeting: Flexible Work Patterns |
| Research Area: | Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Centre for Research in Employment, Skills and Society (CRESS) Faculty of Business and Law > Kingston Business School (Leadership, HRM and Organisation) |
| Related URLs: | |
| Depositing User: | Robert Elves |
| Date Deposited: | 26 Apr 2010 10:31 |
| Last Modified: | 26 Apr 2010 10:31 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/12322 |
Actions (Repository Editors)
![]() |
Item Control Page |
