Jarvis, I, Mabrouk, A, Moody, R. T. J, Murphy, A. M. and Sandman, R. A (2008) Applications of carbon isotope and elemental (Sr/Ca, Mn) chemostratigraphy to sequence analysis: sea-level change and the global correlation of pelagic carbonates. In: Salem, M. J and El-Hawat, A. S, (eds.) The geology of East Libya vol 1. Tripoli, Libya : Earth Science Society of Libya. pp. 369-396. ISBN 9789959840059
Full text not available from this archive.| Item Type: | Book Section |
|---|---|
| Research Area: | Geography and environmental studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | Ann Jones |
| Date Deposited: | 13 May 2010 09:55 |
| Last Modified: | 05 Dec 2012 09:28 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/12252 |
Actions (Repository Editors)
![]() |
Item Control Page |
