Boyd, D.S. and Duane, W.J. (2001) Exploring spatial and temporal variation in middle infrared reflectance (at 3.75 µm) measured from the tropical forests of west Africa. International Journal of Remote Sensing, 22(10), pp. 1861-1878. ISSN (print) 0143-1161
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1080/01431160116823
Item Type: | Article |
---|---|
Additional Information: | This work was supported by the Natural Environment Research Council [grant number 90/105] and the University of Southampton. |
Uncontrolled Keywords: | noaa avhrr data, thematic mapper data, land-cover change, mu-m, tm data, vegetation, satellite, radiation, index, deforestation |
Research Area: | Geography and environmental studies |
Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
Depositing User: | David Salliss |
Date Deposited: | 06 Jul 2007 |
Last Modified: | 03 May 2011 09:54 |
URI: | http://eprints.kingston.ac.uk/id/eprint/90 |
Actions (Repository Editors)
![]() |
Item Control Page |