Sopharak, Akara , Uyyanonvara, Bunyarit and Barman, Sarah (2009) Automatic exudate detection for diabetic retinopathy screening. Science Asia, 35(1), pp. 80-88. ISSN (print) 1513-1874
Full text not available from this archive.
Official URL: http://dx.doi.org/10.2306/scienceasia1513-1874.200...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | non-dilated retinal images, fuzzy c-means clustering, medical image processing, fundus images, segmentation, classification, tool |
| Research Area: | Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) Faculty of Computing, Information Systems and Mathematics (until 2011) > Digital Imaging Research Centre (DIRC) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 16 Mar 2010 11:02 |
| Last Modified: | 09 Dec 2011 14:32 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/8425 |
Actions (Repository Editors)
![]() |
Item Control Page |
