Black, James, Makris, Dimitrios and Ellis, Tim (2004) Hierarchical database for a multi-camera surveillance system. Pattern Analysis & Applications, 7(4), pp. 430-446. ISSN (print) 1433-7541
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1007/s10044-005-0243-8
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by the Engineering and Physical Sciences Research Council [grant number GR/M 58030]. Also published as: A hierarchical database for visual surveillance applications, in 2004 IEEE International Conference on Multimedia and Expo. |
| Uncontrolled Keywords: | video streams, risimport |
| Research Area: | Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) Faculty of Computing, Information Systems and Mathematics (until 2011) > Digital Imaging Research Centre (DIRC) |
| Depositing User: | Sue Snelling |
| Date Deposited: | 05 Nov 2007 |
| Last Modified: | 18 Mar 2011 13:56 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/785 |
Actions (Repository Editors)
![]() |
Item Control Page |
