Cotter, D.C., O'Donavan, V., Drumm, A., Roche, N, Ling, E N and Wilkins, N. P. (2002) Comparison of freshwater and marine performances of all-female triploid Atlantic salmon ('Salmo salar' L.). Aquaculture Research, 33(1), pp. 43-54. ISSN (print) 1355-557X
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1046/j.1355-557X.2001.00643.x
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by the European Commission [grant number AIR3-CT94-2216). |
| Uncontrolled Keywords: | triploid, Salmo salar, growth, survival, trout salvelinus-fontinalis, rainbow-trout, Oncorhynchus-mykiss, water performance, acute stress, growth, populations, aquaculture, survival, cycle |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 27 May 2010 15:57 |
| Last Modified: | 03 May 2011 12:21 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/7661 |
Actions (Repository Editors)
![]() |
Item Control Page |
