Jones, Graeme Angus (1994) Stereoscopic correspondence processes applied to linear features. (PhD thesis), King's College London.
Full text not available from this archive.
Official URL: http://ethos.bl.uk/OrderDetails.do?did=1&uin=uk.bl...
| Item Type: | Thesis (PhD) |
|---|---|
| Physical Location: | This item is held in stock at Kingston University library. |
| Research Area: | Biological sciences Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) > Digital Imaging Research Centre (DIRC) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 16 Sep 2011 08:20 |
| Last Modified: | 18 Sep 2012 14:40 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/7544 |
Actions (Repository Editors)
![]() |
Item Control Page |
