Ghatak, Subrata, Mulhern, Alan and Stewart, Chris (2003) Determinants of intended expansion of Polish small firms. Journal of Policy Modeling, 25(3), pp. 287-296. ISSN (online) 0161-8938
Full text available as:
|
Text
Ghatak-S-737.pdf Download (216Kb) | Preview |
Official URL: http://dx.doi.org/doi:10.1016/S0161-8938(03)00025-...
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by PHARE [grant number PHARE-ACE P97-8123-R] |
| Uncontrolled Keywords: | Polish small firms, growth, censored regression, non-linearities |
| Research Area: | Economics and econometrics |
| Faculty, School or Research Centre: | Faculty of Arts and Social Sciences > School of Economics (until November 2012) |
| Depositing User: | Wendy Morris |
| Date Deposited: | 04 May 2007 |
| Last Modified: | 16 Jul 2012 21:48 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/737 |
Actions (Repository Editors)
![]() |
Item Control Page |
