Petford, Nick, Yuen, Dave, Rushmer, Tracy, Brodholt, John and Stackhouse, Stephen (2005) Shear-induced material transfer across the core-mantle boundary aided by the post-perovskite phase transition. Earth, Planets and Space, 57(5), pp. 459-464. ISSN (print) 1343-8832
Full text not available from this archive.
Official URL: http://www.terrapub.co.jp/journals/EPS/abstract/57...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | extraction, poro-viscoelastic, granular, dilatant, D", metal transport, strain rate deformation, post-perovskite, dilatancy, d-n, core metal transport, strain rate, deformation, earths lower mantle, seismic anisotropy, deep mantle, d''-layer, convection, mgsio3, temperature, compaction, driven, state |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | Nicola Conway |
| Date Deposited: | 04 May 2007 |
| Last Modified: | 06 Jan 2012 13:49 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/684 |
Actions (Repository Editors)
![]() |
Item Control Page |
