Rushmer, Tracy, Petford, Nick, Humayun, Munir and Campbell, Andrew J. (2005) Fe-liquid segregation in deforming planetesimals: coupling core-forming compositions with transport phenomena. Earth and Planetary Science Letters, 239(3-4), pp. 185-202. ISSN (print) 0012-821X
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1016/j.epsl.2005.08.006
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by NASA [grant numbers NAG5-10463 and NAG5-13133]; the University of Vermont and the NSF [grant number EAR-0330591]. |
| Uncontrolled Keywords: | core formation; siderophile elements; planetesimals; dilatancy; strain rate, siderophile elements, early earth, metal, pressure, constraints, chondrites, meteorites, accretion, viscosity, melts |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | Nicola Conway |
| Date Deposited: | 02 May 2007 |
| Last Modified: | 20 Jan 2012 13:18 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/683 |
Actions (Repository Editors)
![]() |
Item Control Page |
