Maletras, F.-X., Augousti, A.T. and Mason, J. (2001) Signal processing considerations in the use of the fibre optic respiratory plethysmograph (FORP) for cardiac monitoring. In: 11th Conference on Sensors and their Applications; 3-6 September 2001, London, U.K.. (Sensors and their applications, no. XI) ISBN 0750308214
Full text not available from this archive.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | 11th Conference on Sensors and their Applications |
| Research Area: | Physics |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Life Sciences Faculty of Science (until 2011) |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 09 Sep 2008 |
| Last Modified: | 17 Nov 2008 17:24 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/3175 |
Actions (Repository Editors)
![]() |
Item Control Page |
