Bunting, M. Jane, Armitage, Richard, Binney, Heather A. and Waller, Martyn (2005) Estimates of 'relative pollen productivity' and 'relevant source area of pollen' for major tree taxa in two Norfolk (UK) woodlands. The Holocene, 15(3), pp. 459-465. ISSN (print) 0959-6836
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1191/0959683605hl821rr
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by the Natural Environment Research Council [grant number: NER/B/S/2000/00285]. |
| Uncontrolled Keywords: | Alder carr, estimated pollen productivity, pollen-vegetation relationship, surface samples, relevent source area of pollen (RSAP), relative pollen productivity (RPP), Sweden, Flandrian vegetational history, forest composition, East Sussex, representation, England, assemblages, landscape, bridge |
| Research Area: | Earth systems and environmental sciences Geography and environmental studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Martyn Waller |
| Date Deposited: | 17 Mar 2007 |
| Last Modified: | 20 Jan 2011 13:24 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/302 |
Actions (Repository Editors)
![]() |
Item Control Page |
