Treloar, Peter J. (1997) Thermal controls on early-Tertiary, short-lived, rapid regional metamorphism in the NW Himalaya, Pakistan. Tectonophysics, 273(1-2), pp. 77-104. ISSN (print) 0040-1951
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1016/S0040-1951(96)00289-2
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by the Natural Environment Research Council; the British Council and the Royal Society. |
| Uncontrolled Keywords: | regional metamorphism, Pakistan, tectonics, thermal modelling, rates of metamorphic processes, India-Eurasia collision, temperature-time paths, main mantle thrust, pikwitonei granulite domain, t-t paths, Nanga-Parbat, shear zones, northwestern Himalaya, structural evolution, polymineralic rocks |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) |
| Depositing User: | Kim Forbes |
| Date Deposited: | 11 Jul 2008 |
| Last Modified: | 05 Nov 2010 14:37 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/2989 |
Actions (Repository Editors)
![]() |
Item Control Page |
