Koder, P, Rankin, A. H. and Lexa, J. (1998) Evolution of fluids responsible for iron skarn mineralisation: an example from the Vyhne-Klokoc deposit, Western Carpathians, Slovakia. Mineralogy and Petrology, 64(1-4), pp. 119-147. ISSN (print) 0930-0708
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/BF01226566
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by the Slovak Science and Technology Fund [grant number ZR-547-010]; Kingston University, the British Council Bratislava and RTZ Mining and Exploration Ltd. |
| Uncontrolled Keywords: | hydrothermal ore-deposits, british-columbia, phase evolution, silicate melt, system, inclusions, vapor, immiscibility, NaCl-KCl-H2O, solubilities |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Kim Forbes |
| Date Deposited: | 08 Aug 2008 |
| Last Modified: | 15 Jun 2011 15:38 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/2946 |
Actions (Repository Editors)
![]() |
Item Control Page |
