Ellison, George and Kelly, Michelle (2005) Growth of Jersey schoolchildren during the 1940-1945 German occupation: comparison with schoolchildren on mainland Britain. Human Biology, 77(6), pp. 761-772. ISSN (print) 0018-7143
Full text not available from this archive.
Official URL: http://wsupress.wayne.edu/journals/humanbio/humanb...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Adolescent; Adolescent Development; Body Height; Channel Islands; Child; Child Development; Child,Preschool; Comparative Study; complications; education; epidemiology; Female; Food Supply; Germany; history; History,20th Century; Humans; London; Male; Malnutrition; National Socialism; physiology; Research Support,Non-U.S.Gov't; Schools; Students; Weight Gain; World War II |
| Research Area: | Allied health professions and studies |
| Faculty, School or Research Centre: | Faculty of Health and Social Care Sciences |
| Depositing User: | Mark Brennan |
| Date Deposited: | 13 Jun 2008 |
| Last Modified: | 26 Jul 2010 09:56 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/2838 |
Actions (Repository Editors)
![]() |
Item Control Page |
