Sirota, Miroslav and Juanchich, Marie (2012) To what extent do politeness expectations shape risk perception? Even numerical probabilities are under their spell! Acta Psychologica, 141(3), pp. 391-399. ISSN (print) 0001-6918
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1016/j.actpsy.2012.09.004
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | verbal probability, numerical probability, politeness, face-management, likelihood-communication |
| Research Area: | Psychology |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Centre for Research in Employment, Skills and Society (CRESS) Faculty of Business and Law > Kingston Business School (Leadership, HRM and Organisation) |
| Depositing User: | Marie Juanchich |
| Date Deposited: | 10 Sep 2012 17:28 |
| Last Modified: | 26 Feb 2013 10:48 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/23532 |
Actions (Repository Editors)
![]() |
Item Control Page |
