Al-Khazali, H. and Askari, M. (2012) Significance of fault diagnosis and reduced shock module in rotating machinery by data collectors using trending software and modal analysis. In: 3rd International Conference on Modelling and Simulations (ICOMOS 2012 - VF); 16-30 July 2012, Naples, Italy.
Full text not available from this archive.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | 3rd International Conference on Modelling and Simulations (ICOMOS 2012 - VF) |
| Research Area: | Mechanical, aeronautical and manufacturing engineering |
| Faculty, School or Research Centre: | Faculty of Science, Engineering and Computing |
| Related URLs: | |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 06 Aug 2012 09:44 |
| Last Modified: | 03 Oct 2012 13:13 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/23162 |
Actions (Repository Editors)
![]() |
Item Control Page |
