Pirmoradian, M. and Politis, C. (2012) An efficient spectrum decision scheme in opportunistic spectrum access networks. In: 22nd Annual Virginia Tech Symposium on Wireless Communications; 30 May - 01 Jun 2012, Blacksburg, Virginia, U.S.. (Unpublished)
Full text not available from this archive.Abstract
In this paper, we propose and compare two spectrum decision schemes namely; Adaptive Spectrum Decision (ASD) and Maximum Remaining Lifetime (MRL). The simulation results and performance analysis such as channel utilization, data delivery, and handoff rates are evaluated and compared.
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Event Title: | 22nd Annual Virginia Tech Symposium on Wireless Communications |
| Organising Body: | Virginia Tech |
| Research Area: | Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Science, Engineering and Computing Faculty of Science, Engineering and Computing > Mobile Information and Network Technologies Faculty of Science, Engineering and Computing > School of Computing and Information Systems |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 15 Jun 2012 10:22 |
| Last Modified: | 07 Nov 2012 16:16 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/23094 |
Actions (Repository Editors)
![]() |
Item Control Page |
