Clark, Andrew, Georgellis, Yannis and Sanfey, Peter (1998) Job satisfaction, wage changes and quits: evidence from Germany. Research in Labor Economics, 17, pp. 95-121. ISSN (print) 0147-9121
Full text not available from this archive.| Item Type: | Article |
|---|---|
| Additional Information: | ISBN: 0762305703 |
| Research Area: | Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Centre for Research in Employment, Skills and Society (CRESS) Faculty of Business and Law > Kingston Business School (Leadership, HRM and Organisation) |
| Depositing User: | Robert Elves |
| Date Deposited: | 27 Apr 2012 11:06 |
| Last Modified: | 27 Apr 2012 11:06 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/22788 |
Actions (Repository Editors)
![]() |
Item Control Page |
