Huppert, Felicia A., Marks, Nic, Clark, Andrew, Siegrist, Johannes, Stutzer, Alois, Vittersø, Joar and Wahrendorf, Morten (2009) Measuring well-being across Europe: description of the ESS well-being module and preliminary findings. Social Indicators Research, 91(3), pp. 301-315. ISSN (print) 0303-8300
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/s11205-008-9346-0
| Item Type: | Article |
|---|---|
| Research Area: | Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Centre for Research in Employment, Skills and Society (CRESS) Faculty of Business and Law > Kingston Business School (Leadership, HRM and Organisation) |
| Depositing User: | Robert Elves |
| Date Deposited: | 29 Mar 2012 14:27 |
| Last Modified: | 29 Mar 2012 14:27 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/22640 |
Actions (Repository Editors)
![]() |
Item Control Page |
