Ojiambo, Robert M., Easton, Chris, Casajus, Jose A., Konstabel, Kenn, Reilly, John J. and Pitsiladis, Yannis (2012) Effect of urbanization on objectively measured physical activity levels, sedentary time, and indices of adiposity in Kenyan adolescents. Journal of Physical Activity & Health, 9(1), pp. 115-123. ISSN (print) 1543-3080
Full text not available from this archive.| Item Type: | Article |
|---|---|
| Research Area: | Allied health professions and studies Sports-related studies |
| Faculty, School or Research Centre: | Faculty of Science, Engineering and Computing Faculty of Science, Engineering and Computing > School of Life Sciences |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 28 Feb 2012 09:58 |
| Last Modified: | 28 Feb 2012 09:58 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/22335 |
Actions (Repository Editors)
![]() |
Item Control Page |
