Georgellis, Yannis and Lange, Thomas (1997) The effects of further training on wage growth in West Germany 1984-1992. Scottish Journal Of Political Economy, 44(2), pp. 165-181. ISSN (print) 0036-9292
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1111/1467-9485.00051
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | wages, economics, sociological aspects, occupational training |
| Research Area: | Accounting and finance Business and management studies Economics and econometrics |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Centre for Research in Employment, Skills and Society (CRESS) Faculty of Business and Law > Kingston Business School (Leadership, HRM and Organisation) |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 03 Oct 2011 15:02 |
| Last Modified: | 03 Oct 2011 15:02 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/21074 |
Actions (Repository Editors)
![]() |
Item Control Page |
