Bougheas, Spiros and Georgellis, Yannis (2004) Early career mobility and earnings profiles of German apprentices: theory and empirical evidence. Labour, 18(2), pp. 233-263. ISSN (print) 1121-7081
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1111/j.1121-7081.2004.00266.x
| Item Type: | Article |
|---|---|
| Research Area: | Accounting and finance Business and management studies Economics and econometrics Psychology |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Centre for Research in Employment, Skills and Society (CRESS) Faculty of Business and Law > Kingston Business School (Leadership, HRM and Organisation) |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 03 Oct 2011 14:07 |
| Last Modified: | 03 Oct 2011 14:07 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/21068 |
Actions (Repository Editors)
![]() |
Item Control Page |
