Finch, Edward Maurice (1989) Tertiary calcareous nannofossils: biostratigraphy and global correlation with special reference to the 'Sphenolithaceae' (Deflandre). (PhD thesis), Kingston Polytechnic.
Full text not available from this archive.
Official URL: http://ethos.bl.uk/OrderDetails.do?did=1&uin=uk.bl...
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | In 2 volumes with second volume containing diagrams. In association with British Petroleum Company PLC. |
| Physical Location: | This item is held in stock at Kingston University Library. |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 09 Sep 2011 21:38 |
| Last Modified: | 21 Sep 2012 13:28 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/20524 |
Actions (Repository Editors)
![]() |
Item Control Page |
