Smith, MJ, Stevens, T, MacArthur, A, Malthus, TJ and Lu, HY (2011) Characterising Chinese loess stratigraphy and past monsoon variation using field spectroscopy. Quaternary International, 234(1-2), pp. 146-158. ISSN (print) 1040-6182
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1016/j.quaint.2010.04.011
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | diffuse-reflectance spectroscopy, magnetic-susceptibility, asian monsoon, plateau, records, precipitation, goethite, hematite, sedimentation, accumulation |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 08 May 2011 12:37 |
| Last Modified: | 05 Mar 2013 14:07 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/18774 |
Actions (Repository Editors)
![]() |
Item Control Page |
