Beeskow, B., Rankin, A.H., Murphy, P.J. and Treloar, P.J. (2005) Mixed CH4-CO2 fluid inclusions in quartz from the South Wales Coalfield as suitable natural calibration standards for microthermometry and Raman spectroscopy. Chemical Geology, 223(1-3), pp. 3-15. ISSN (print) 0009-2541
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1016/j.chemgeo.2005.01.02...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | methane, triple point |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | Pamela Murphy |
| Date Deposited: | 15 Jan 2008 |
| Last Modified: | 02 May 2012 10:21 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/1796 |
Actions (Repository Editors)
![]() |
Item Control Page |
