Waller, Martyn P. and Schofield, J. Edward (2007) Mid to late Holocene vegetation and land use history in the Weald of south-eastern England: multiple pollen profiles from the Rye area. Vegetation History and Archaeobotany, 16(5), pp. 367-384. ISSN (print) 0939-6314
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/s00334-006-0042-1
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | pollen analysis, human activity, woodland management, Fagus sylvatica, radiocarbon age calibration, southeastern England, Fagus-sylvatica, central-Europe, fen carr, Sweden, program, forest, peat, representation |
| Research Area: | Earth systems and environmental sciences Geography and environmental studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | Martyn Waller |
| Date Deposited: | 11 Sep 2007 |
| Last Modified: | 20 Jan 2011 13:27 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/1633 |
Actions (Repository Editors)
![]() |
Item Control Page |
