Kaluarachchi, Yamuna and Jones, Keith (2004) Benchmarking Egan compliance in social housing in UK: using case studies from Amphion housing programme. In: Housing Studies Association Spring Conference 2004: Transforming social housing; 15 - 16 Apr 2004, Sheffield, U.K.. (Unpublished)
Full text available as:
|
Text
Kaluarachchi-Y-15895.pdf Download (117Kb) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | Housing Studies Association Spring Conference 2004: Transforming social housing |
| Organising Body: | Housing Studies Association |
| Additional Information: | This work was supported by Engineering and Physical Sciences Research Council and the Department of Trade and Industry. |
| Research Area: | Architecture and the built environment |
| Faculty, School or Research Centre: | Faculty of Art, Design & Architecture > Real Estate Research Centre Faculty of Art, Design & Architecture > School of Surveying (until October 2008) |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 01 Oct 2010 10:11 |
| Last Modified: | 16 Jul 2012 21:49 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/15895 |
Actions (Repository Editors)
![]() |
Item Control Page |
