Ellison, G. T. H., Travis, R. and Phillips, M. (2001) Blood pressure and blood glucose concentration amongst middle-aged men conceived and/or born on Guernsey during the 1940-45 German occupation. In: Society for Social Medicine and the International Epidemiological Association European Group Conference; Sep 2001, Oxford, U.K..
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1136/jech.55.suppl_1.A1
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | Society for Social Medicine and the International Epidemiological Association European Group Conference |
| Organising Body: | Society for Social Medicine and the International Epidemiological Association European Group |
| Additional Information: | An abstract of this paper was published in Journal of Epidemiology and Community Health, 2001, 55 (Supplement 1), within a section called Society for Social Medicine and the International Epidemiological Association European Group. It is on p. 25 and is abstract no. 95. |
| Research Area: | Allied health professions and studies |
| Faculty, School or Research Centre: | Faculty of Health and Social Care Sciences |
| Depositing User: | Gemma Sansom |
| Date Deposited: | 21 Sep 2010 12:07 |
| Last Modified: | 10 Feb 2012 14:17 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/15873 |
Actions (Repository Editors)
![]() |
Item Control Page |
