Easton, Chris, Calder, Alyson, Kingsmore, David B. and Pitsiladis, Yannis P. (2006) The effects of a novel 'fluid loading' strategy combining creatine and glycerol on fluid retention and distribution in humans. International Astronautical Congress, 57, pp. 418-433.
Full text available as:
|
Text
Easton_et_al[IAC].pdf - Published Version Download (211Kb) | Preview |
| Item Type: | Article |
|---|---|
| Research Area: | Other laboratory based clinical subjects |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Life Sciences |
| Depositing User: | Chris Easton |
| Date Deposited: | 17 Dec 2010 14:34 |
| Last Modified: | 16 Jul 2012 21:49 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/15578 |
Actions (Repository Editors)
![]() |
Item Control Page |
