Onaran, Ozlem and Stockhammer, Engelbert (2008) Income distribution, growth, and conflict: the aggregate demand nexus. METU Studies in Development, 35(1), pp. 209-224.
Full text not available from this archive.
Official URL: http://www.feas.metu.edu.tr/metusd/ojs/index.php/m...
| Item Type: | Article |
|---|---|
| Research Area: | Economics and econometrics |
| Faculty, School or Research Centre: | Faculty of Arts and Social Sciences > School of Economics (until November 2012) |
| Depositing User: | Oksana Viytovych |
| Date Deposited: | 03 Jun 2010 11:01 |
| Last Modified: | 03 Jun 2010 11:01 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/15054 |
Actions (Repository Editors)
![]() |
Item Control Page |
