Jenkyns, H.C. and Clayton, C.J. (1997) Lower Jurassic epicontinental carbonates and mudstones from England and Wales: chemostratigraphic signals and the early Toarcian anoxic event. Sedimentology, 44(4), pp. 687-706. ISSN (print) 0037-0746
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1046/j.1365-3091.1997.d01-43....
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | diagenetic history, organic-carbon, isotope, oxygen, concretions, sediments, europe, basin, uk, limestones |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 11 May 2012 12:56 |
| Last Modified: | 11 May 2012 12:56 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/14266 |
Actions (Repository Editors)
![]() |
Item Control Page |
