Stevens, G., Clemens, J.D. and Droop, G.T.R. (1997) Melt production during granulite-facies anatexis: Experimental data from ''primitive'' metasedimentary protoliths. Contributions to Mineralogy and Petrology, 128(4), pp. 352-370. ISSN (print) 0010-7999
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/s004100050314
Item Type: | Article |
---|---|
Uncontrolled Keywords: | phase-relations, magma production, pelitic system, plus quartz, biotite, cordierite, garnet, model, rocks, stability |
Research Area: | Earth systems and environmental sciences |
Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
Depositing User: | Automatic Import Agent |
Date Deposited: | 11 May 2012 12:38 |
Last Modified: | 11 May 2012 12:38 |
URI: | http://eprints.kingston.ac.uk/id/eprint/14264 |
Actions (Repository Editors)
![]() |
Item Control Page |