Hunter, John and Isachenkova, Natalia (2005) Aggregate economy risk and company failure: an examination of UK quoted firms in the early 1990s. In: 4th Annual Meeting of the European Economics and Finance Society: Economic and Financial Issues in an Enlarged Europe; 19 - 22 May 2005, Coimbra, Portugal. ISSN (print) 0161-8938
Full text not available from this archive.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | 4th Annual Meeting of the European Economics and Finance Society: Economic and Financial Issues in an Enlarged Europe |
| Organising Body: | European Economics and Finance Society |
| Additional Information: | A published version of the paper is available in the Journal of Policy Modeling, 28(8), pp. 911-919. |
| Uncontrolled Keywords: | company failure, aggregate economy risk, macro-factors, unexpected changes in interest and exchange rates, logit, prediction, bankruptcy, sector |
| Research Area: | Economics and econometrics Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Kingston Business School (Accounting and Finance) Faculty of Business and Law > Centre for Insolvency Law and Policy |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 16 May 2011 07:13 |
| Last Modified: | 16 May 2011 07:14 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/13975 |
Actions (Repository Editors)
![]() |
Item Control Page |
