Lopes, DM, Aranha, JT, Walford, N, O'Brien, J and Lucas, N (2009) Accuracy of remote sensing data versus other sources of information for estimating net primary production in Eucalyptus globulus Labill. and Pinus pinaster Ait. ecosystems in Portugal. Canadian Journal of Remote Sensing, 35(1), pp. 37-53. ISSN (print) 1712-7971
Full text not available from this archive.
Official URL: http://pubservices.nrc-cnrc.ca/rp-ps/absres.jsp?jc...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | leaf-area index, climate-change, terrestrial ecosystems, carbon stocks, forests, simulation, model, balance, stands, water |
| Research Area: | Geography and environmental studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 29 Jun 2010 10:29 |
| Last Modified: | 03 Aug 2010 09:52 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/13847 |
Actions (Repository Editors)
![]() |
Item Control Page |
