Stevens, Thomas, Thomas, David S.G., Armitage, Simon J., Lunn, Hannah R. and Lu, Huayu (2007) Reinterpreting climate proxy records from late Quaternary Chinese loes: a detailed OSL investigation. Earth-Science Reviews, 80(1-2), pp. 111-136. ISSN (online) 0012-8252
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1016/j.earscirev.2006.09.001
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | luminescence rating, Chinese loess, quaternary, East Asian monsoon, sedimentation, diagenesis |
| Research Area: | Geography and environmental studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Sara Burnett |
| Date Deposited: | 19 Jun 2007 |
| Last Modified: | 17 Nov 2008 17:22 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/1378 |
Actions (Repository Editors)
![]() |
Item Control Page |
