Buck, D and McNaughton, LR (1999) Changing the number of submaximal exercise bouts effects calculation of MAOD. International Journal of Sports Medicine, 20(1), pp. 28-33. ISSN (print) 0172-4622
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1055/s-2007-971087
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | cycling ergometry, oxygen uptake, linear regression, supramaximal, accumulated oxygen deficit, anaerobic energy-production, intense exercise, o-2 deficit, prolonged exercise, capacity, consumption, sprint, limit, drift |
| Research Area: | Sports-related studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 29 May 2012 14:32 |
| Last Modified: | 29 May 2012 14:32 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/13594 |
Actions (Repository Editors)
![]() |
Item Control Page |
