Smith, MJ, Knight, J and Field, KS (2008) Glacial striae observations for Ireland compiled from historic records. Journal of Maps, pp. 378-398. ISSN (print) 1744-5647
Full text not available from this archive.
Official URL: http://dx.doi.org/10.4113/jom.2008.1035
| Item Type: | Article |
|---|---|
| Event Title: | Annual Discussion Meeting of the Quaternary-Research-Association |
| Uncontrolled Keywords: | east-central ireland, irish ice-sheet, north, geomorphology, reconstruction, sediments, sequence, cirque |
| Research Area: | Earth systems and environmental sciences Geography and environmental studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 11 Jan 2011 20:18 |
| Last Modified: | 06 Mar 2012 16:20 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/12440 |
Actions (Repository Editors)
![]() |
Item Control Page |
