Linge, Kathryn L. and Oldham, Carolyn E. (2004) Relating arsenic and phosphorus remobilisation to sediment formation mechanisms using fractionation and trends in elemental composition. Marine & Freshwater Research, 55(5), pp. 525-532. ISSN (print) 1323-1650
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1071/MF03102
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | floc layer, remediation, sequential extraction, shallow lakes, estuarine sediments, malachite green, trace-elements, iron, phosphate, lake, extractions, Australia, pitfalls, sorption |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment > Centre for Earth and Environmental Science Research (CEESR) |
| Depositing User: | David Salliss |
| Date Deposited: | 06 Jun 2007 |
| Last Modified: | 11 Nov 2011 15:37 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/1222 |
Actions (Repository Editors)
![]() |
Item Control Page |
