Foster, M. John and Wang, Zhuo (2007) Nanjing's performance as China's FDI inflows grow. International Journal of Management and Decision Making, 8(2/3/4), pp. 426-439. ISSN (print) 1462-4621
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1504/IJMDM.2007.012732
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | China, foreign direct investment, attractors, double-diamond, evaluation, Nanjing, regional specific advantages |
| Research Area: | Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Asia Business Research Centre |
| Depositing User: | Anna Englund |
| Date Deposited: | 05 Jun 2007 |
| Last Modified: | 19 Aug 2010 15:22 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/1071 |
Actions (Repository Editors)
![]() |
Item Control Page |
