Kara, Peter A., Kovacs, Peter T., Vagharshakyan, Suren, Martini, Maria G., Imre, Sandor, Barsi, Attila, Lackner, Kristof and Balogh, Tibor (2016) Perceptual quality of reconstructed medical images on projection-based light field displays. In: EAI International Conference on Mobile Medical Multimedia Technologies, Applications and Services (M3Apps); 14 - 15 Jun 2016, Budapest, Hungary.
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/978-3-319-49655-9_58
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Title: | EAI International Conference on Mobile Medical Multimedia Technologies, Applications and Services (M3Apps) |
Uncontrolled Keywords: | risimport |
Research Area: | Computer science and informatics |
Faculty, School or Research Centre: | Faculty of Science, Engineering and Computing (until 2017) Faculty of Science, Engineering and Computing (until 2017) > School of Computing and Information Systems |
Depositing User: | Automatic Import Agent |
Date Deposited: | 27 Jan 2017 11:32 |
Last Modified: | 27 Jan 2017 11:32 |
URI: | http://eprints.kingston.ac.uk/id/eprint/35184 |
Actions (Repository Editors)
![]() |
Item Control Page |