Stockhammer, Engelbert (2009) Effects of European integration on Austria's economy. International Review of Applied Economics, 23(1), pp. 19-40. ISSN (print) 0269-2171
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1080/02692170802496836
Item Type: | Article |
---|---|
Research Area: | Economics and econometrics |
Faculty, School or Research Centre: | Faculty of Arts and Social Sciences (until 2017) > School of Economics (until November 2012) |
Depositing User: | Engelbert Stockhammer |
Date Deposited: | 24 Feb 2010 10:56 |
Last Modified: | 24 Feb 2010 10:56 |
DOI: | https://doi.org/10.1080/02692170802496836 |
URI: | http://eprints.kingston.ac.uk/id/eprint/11832 |
Actions (Repository Editors)
![]() |
Item Control Page |